<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parascope: From the people of Parallax Visual Communication</title>
	<atom:link href="http://thinkparallax.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkparallax.com/blog</link>
	<description>Design blog from the people of Parallax Visual Communication</description>
	<lastBuildDate>Fri, 11 May 2012 17:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Parallax Office Outing: Totem</title>
		<link>http://thinkparallax.com/blog/2012/05/parallax-office-outing-totem/</link>
		<comments>http://thinkparallax.com/blog/2012/05/parallax-office-outing-totem/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:26:15 +0000</pubDate>
		<dc:creator>Parallax</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Parallax]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=724</guid>
		<description><![CDATA[Last week, Parallax stepped away from the computers and entered into the world of Totem for a little creative inspiration. Cirque du Soleil&#8217;s Totem illustrates, through a visual and acrobatic language, the evolutionary progress of species. Aside from being incredibly entertained, from a design perspective, we were wowed! From the set design, costume design, lighting, [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2012/05/parallax-office-outing-totem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Ingredients</title>
		<link>http://thinkparallax.com/blog/2012/04/two-new-ingredients/</link>
		<comments>http://thinkparallax.com/blog/2012/04/two-new-ingredients/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:57:01 +0000</pubDate>
		<dc:creator>Parallax</dc:creator>
				<category><![CDATA[Parallax]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=695</guid>
		<description><![CDATA[Entering into 2012, it was clear that Parallax was steadily growing. With new and exciting jobs and clients on the horizon, it was evident we needed more hands on deck, and we were ready to expand our creative team. We didn&#8217;t have to look very far to find our two newest talented hires, Mark Ngolab [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2012/04/two-new-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design. It&#8217;s in their culture.</title>
		<link>http://thinkparallax.com/blog/2011/11/design-its-in-their-culture/</link>
		<comments>http://thinkparallax.com/blog/2011/11/design-its-in-their-culture/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:13:00 +0000</pubDate>
		<dc:creator>Jonathan Hanwit</dc:creator>
				<category><![CDATA[Parallax]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=677</guid>
		<description><![CDATA[The Netherlands. Holland. Where the Dutch live. Whatever you choose to call it, it’s an amazing place full of artistic inspiration. On my recent trip, I was once again reminded of our differences, not only in culture but in design. During my yearly pilgrimage to visit family and friends, I was able to spend some [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/11/design-its-in-their-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the go with QR codes</title>
		<link>http://thinkparallax.com/blog/2011/08/qr-codes/</link>
		<comments>http://thinkparallax.com/blog/2011/08/qr-codes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:51:35 +0000</pubDate>
		<dc:creator>Edison Miclat</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Barcode Scanner]]></category>
		<category><![CDATA[calvin klein jeans ad]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr bar code]]></category>
		<category><![CDATA[RedLaser]]></category>
		<category><![CDATA[Tesco Virtual Subway Store]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=636</guid>
		<description><![CDATA[You can remember a great ad, but can you remember that tiny URL in the bottom corner? Try using a QR code next time. What? What&#8217;s a QR code? A &#8220;Quick Response&#8221; code is a matrix bar code designed for high speed decoding on smartphones. They receive content like links to websites, text messages, phone [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/08/qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallax Reuses and Reuses</title>
		<link>http://thinkparallax.com/blog/2011/05/parallax-reuses-and-reuses/</link>
		<comments>http://thinkparallax.com/blog/2011/05/parallax-reuses-and-reuses/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:35:53 +0000</pubDate>
		<dc:creator>Jonathan Hanwit</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Parallax]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=606</guid>
		<description><![CDATA[Reduce. Reuse. Recycle. Repeat. I suppose there is no end to the cycle! But how do we, as a company, motivate our clients and ourselves to reuse and recycle? How we’re doing our part: Recently we completed a large, multipage document for a client.  After communicating with the printer, we realized that the size of [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/05/parallax-reuses-and-reuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Readers Annual Appeal</title>
		<link>http://thinkparallax.com/blog/2011/02/rolling-readers-annual-appeal/</link>
		<comments>http://thinkparallax.com/blog/2011/02/rolling-readers-annual-appeal/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:56:42 +0000</pubDate>
		<dc:creator>Parallax</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design san diego]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Pro Bono]]></category>
		<category><![CDATA[Rolling Readers]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=586</guid>
		<description><![CDATA[For the past two years we have worked to help the organization Rolling Readers with their annual appeal piece that helps raise money for their organization. It is always an exciting and fun project for us to work on, let us know what you think!]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/02/rolling-readers-annual-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Campaign &#8211; Video</title>
		<link>http://thinkparallax.com/blog/2011/01/create-a-campaign-video/</link>
		<comments>http://thinkparallax.com/blog/2011/01/create-a-campaign-video/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:39:05 +0000</pubDate>
		<dc:creator>Parallax</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annual Fund]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design san diego]]></category>
		<category><![CDATA[La Jolla Country Day]]></category>
		<category><![CDATA[LCDS]]></category>
		<category><![CDATA[LJCD]]></category>
		<category><![CDATA[LJCDS]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=572</guid>
		<description><![CDATA[Have you ever needed to raise awareness or money for an organization? We recently finished creating the &#8220;Strong Ties for a Strong Education&#8221; campaign for the La Jolla Country Day School. The campaign, which will run for several years needed depth with both the visuals and messaging to ensure longevity and consistency to create and [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/01/create-a-campaign-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Robert Craghead of Ten Stories</title>
		<link>http://thinkparallax.com/blog/2011/01/meet-robert-craghead-of-ten-stories/</link>
		<comments>http://thinkparallax.com/blog/2011/01/meet-robert-craghead-of-ten-stories/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:37:13 +0000</pubDate>
		<dc:creator>Sean Bacon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[craghead]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design san diego]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tenstories]]></category>

		<guid isPermaLink="false">http://thinkparallax.com/blog/?p=557</guid>
		<description><![CDATA[Robert Craghead is the founder of Ten Stories, a motion branding creative house located in San Diego, California. Ten Stories works with multiple Fortune 500 companies as well as a wide range of film and broadcast television clients creating commercials, product demonstrations, film and television main title sequences, and all other motion related content for [...]]]></description>
		<wfw:commentRss>http://thinkparallax.com/blog/2011/01/meet-robert-craghead-of-ten-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

